270,00 €
per person incl. hb

Culture & Cuisine
18.05. – 30.06.2023
In the footsteps of knights, squires and cellar masters
Offer for a 4 nights minimum stay
from 270,00 € per person including half board for 4 nights
Less is more: this is the principle we have followed in creating and furnishing our 27 rooms, which offer you a top living comfort without frills. South Tyrolean feel-good style made up of high-quality materials, sophisticated simplicity, calm colours and contemplative inspiration.
ca. 20 m² | 2 persons
Escape from everyday life, make room for something new. Look back on your adventures and just be yourself in this cosy spot.
Facilities:
Winter prices
Period | 1-3 nights | 4-6 nights | from 7 nights |
25.11.2022 - 07.12.2022 | € 85,00 | € 81,00 | € 77,00 |
08.12.2022 - 10.12.2022 | € 96,00 | € 92,00 | € 88,00 |
11.12.2022 - 15.12.2022 | € 85,00 | € 81,00 | € 77,00 |
16.12.2022 - 17.12.2022 | € 96,00 | € 92,00 | € 88,00 |
18.12.2022 - 22.12.2022 | € 85,00 | € 81,00 | € 77,00 |
26.12.2022 - 07.01.2023 | € 96,00 | € 92,00 | € 88,00 |
20.01.2023 - 16.02.2023 | € 85,00 | € 81,00 | € 77,00 |
17.02.2023 - 25.02.2023 | € 96,00 | € 92,00 | € 88,00 |
26.02.2023 - 24.03.2023 | € 85,00 | € 81,00 | € 77,00 |
Spring & summer prices
Zeitraum Frühling & Sommer | 1-2 Nächte | 3-6 Nächte | ab 7 Nächte |
25.03.2023 - 06.04.2023 | € 80,00 | € 76,00 | € 72,00 |
07.04.2023 - 10.04.2023 | € 85,00 | € 81,00 | € 77,00 |
21.04.2023 - 17.05.2023 | € 80,00 | € 76,00 | € 72,00 |
18.05.2023 - 30.06.2023 | € 95,00 | € 91,00 | € 87,00 |
01.07.2023 - 28.07.2023 | € 101,00 | € 97,00 | € 93,00 |
29.07.2023 - 01.09.2023 | € 111,00 | € 107,00 | € 103,00 |
02.09.2023 - 29.09.2023 | € 101,00 | € 97,00 | € 93,00 |
30.09.2023 - 04.11.2023 | € 95,00 | € 91,00 | € 87,00 |
Prices are intended per person and day for standard occupancy including half board and excluding tourist tax of € 1.70 (from 14 years of age). For B&B treatment we grant a deduction of € 10.00 per person and day.
ca. 23 m² | 2-3 persons
A room nestled between past and present that invites you to dream – a place to stay.
Facilities:
Winter prices
Period | 1-3 nights | 4-6 nights | from 7 nights |
25.11.2022 - 07.12.2022 | € 80,00 | € 76,00 | € 72,00 |
08.12.2022 - 10.12.2022 | € 91,00 | € 87,00 | € 83,00 |
11.12.2022 - 15.12.2022 | € 80,00 | € 76,00 | € 72,00 |
16.12.2022 - 17.12.2022 | € 91,00 | € 87,00 | € 83,00 |
18.12.2022 - 22.12.2022 | € 80,00 | € 76,00 | € 72,00 |
26.12.2022 - 07.01.2023 | € 91,00 | € 87,00 | € 83,00 |
20.01.2023 - 16.02.2023 | € 80,00 | € 76,00 | € 72,00 |
17.02.2023 - 25.02.2023 | € 91,00 | € 87,00 | € 83,00 |
26.02.2023 - 24.03.2023 | € 80,00 | € 76,00 | € 72,00 |
Spring & summer prices
Period | 1-3 nights | 4-6 nights | from 7 nights |
25.03.2023 - 06.04.2023 | € 75,00 | € 71,00 | € 67,00 |
07.04.2023 - 10.04.2023 | € 80,00 | € 76,00 | € 72,00 |
21.04.2023 - 17.05.2023 | € 75,00 | € 71,00 | € 67,00 |
18.05.2023 - 30.06.2023 | € 90,00 | € 86,00 | € 82,00 |
01.07.2023 - 28.07.2023 | € 96,00 | € 92,00 | € 88,00 |
29.07.2023 - 01.09.2023 | € 106,00 | € 102,00 | € 98,00 |
02.09.2023 - 29.09.2023 | € 96,00 | € 92,00 | € 88,00 |
30.09.2023 - 04.11.2023 | € 90,00 | € 86,00 | € 82,00 |
Prices are intended per person and day for standard occupancy including half board and excluding tourist tax of € 1.70 (from 14 years of age). For B&B treatment we grant a deduction of € 10.00 per person and day.
20-25 m² | 2-3 persons
A place of power and relax that invites you to take a time-out from everyday life.
sketch
Facilities:
Winter prices
Period | 1-3 nights | 4-6 nights | from 7 nights |
25.11.2022 - 07.12.2022 | € 90,00 | € 86,00 | € 82,00 |
08.12.2022 - 10.12.2022 | € 101,00 | € 97,00 | € 93,00 |
11.12.2022 - 15.12.2022 | € 90,00 | € 86,00 | € 82,00 |
16.12.2022 - 17.12.2022 | € 101,00 | € 97,00 | € 93,00 |
18.12.2022 - 22.12.2022 | € 90,00 | € 86,00 | € 82,00 |
26.12.2022 - 07.01.2023 | € 101,00 | € 97,00 | € 93,00 |
20.01.2023 - 16.02.2023 | € 90,00 | € 86,00 | € 82,00 |
17.02.2023 - 25.02.2023 | € 101,00 | € 97,00 | € 93,00 |
26.02.2023 - 24.03.2023 | € 90,00 | € 86,00 | € 82,00 |
Spring & summer prices
Zeitraum Frühling & Sommer | 1-2 Nächte | 3-6 Nächte | ab 7 Nächte |
25.03.2023 - 06.04.2023 | € 85,00 | € 81,00 | € 77,00 |
07.04.2023 - 10.04.2023 | € 90,00 | € 86,00 | € 82,00 |
21.04.2023 - 17.05.2023 | € 85,00 | € 81,00 | € 77,00 |
18.05.2023 - 30.06.2023 | € 100,00 | € 96,00 | € 92,00 |
01.07.2023 - 28.07.2023 | € 106,00 | € 102,00 | € 98,00 |
29.07.2023 - 01.09.2023 | € 116,00 | € 112,00 | € 108,00 |
02.09.2023 - 29.09.2023 | € 106,00 | € 102,00 | € 98,00 |
30.09.2023 - 04.11.2023 | € 100,00 | € 96,00 | € 92,00 |
Prices are intended per person and day for standard occupancy including half board and excluding tourist tax of € 1.70 (from 14 years of age). For B&B treatment we grant a deduction of € 10.00 per person and day.
ca. 18 m² | 2 persons
The perfect combination of peace, relaxation and endless views – your space to feel good.
Facilities:
Winter prices
Period | 1-3 nights | 4-6 nights | from 7 nights |
25.11.2022 - 07.12.2022 | € 67,00 | € 63,00 | € 59,00 |
08.12.2022 - 10.12.2022 | € 77,00 | € 73,00 | € 69,00 |
11.12.2022 - 15.12.2022 | € 67,00 | € 63,00 | € 59,00 |
16.12.2022 - 17.12.2022 | € 77,00 | € 73,00 | € 69,00 |
18.12.2022 - 22.12.2022 | € 67,00 | € 63,00 | € 59,00 |
26.12.2022 - 07.01.2023 | € 77,00 | € 73,00 | € 69,00 |
20.01.2023 - 16.02.2023 | € 67,00 | € 63,00 | € 59,00 |
17.02.2023 - 25.02.2023 | € 77,00 | € 73,00 | € 69,00 |
26.02.2023 - 24.03.2023 | € 67,00 | € 63,00 | € 59,00 |
Spring & summer prices
Period | 1-3 nights | 4-6 nights | from 7 nights |
25.03.2023 - 06.04.2023 | € 62,00 | € 58,00 | € 54,00 |
07.04.2023 - 10.04.2023 | € 67,00 | € 63,00 | € 59,00 |
21.04.2023 - 17.05.2023 | € 62,00 | € 58,00 | € 54,00 |
18.05.2023 - 30.06.2023 | € 77,00 | € 73,00 | € 69,00 |
01.07.2023 - 28.07.2023 | € 82,00 | € 78,00 | € 74,00 |
29.07.2023 - 01.09.2023 | € 89,00 | € 85,00 | € 81,00 |
02.09.2023 - 29.09.2023 | € 82,00 | € 78,00 | € 74,00 |
30.09.2023 - 04.11.2023 | € 77,00 | € 73,00 | € 69,00 |
Prices are intended per person and day for standard occupancy including half board and excluding tourist tax of € 1.70 (from 14 years of age). For B&B treatment we grant a deduction of € 10.00 per person and day.
ca. 20 m² | 2 persons
Discovering the beauty of simplicity & listening to old stories – that’s what this room is made for.
Facilities:
Winter prices
Period | 1-3 nights | 4-6 nights | from 7 nights |
25.11.2022 - 07.12.2022 | € 67,00 | € 63,00 | € 59,00 |
08.12.2022 - 10.12.2022 | € 77,00 | € 73,00 | € 69,00 |
11.12.2022 - 15.12.2022 | € 67,00 | € 63,00 | € 59,00 |
16.12.2022 - 17.12.2022 | € 77,00 | € 73,00 | € 69,00 |
18.12.2022 - 22.12.2022 | € 67,00 | € 63,00 | € 59,00 |
26.12.2022 - 07.01.2023 | € 77,00 | € 73,00 | € 69,00 |
20.01.2023 - 16.02.2023 | € 67,00 | € 63,00 | € 59,00 |
17.02.2023 - 25.02.2023 | € 77,00 | € 73,00 | € 69,00 |
26.02.2023 - 24.03.2023 | € 67,00 | € 63,00 | € 59,00 |
Spring & summer prices
Period | 1-3 nights | 4-6 nights | from 7 nights |
25.03.2023 - 06.04.2023 | € 62,00 | € 58,00 | € 54,00 |
07.04.2023 - 10.04.2023 | € 67,00 | € 63,00 | € 59,00 |
21.04.2023 - 17.05.2023 | € 62,00 | € 58,00 | € 54,00 |
18.05.2023 - 30.06.2023 | € 77,00 | € 73,00 | € 69,00 |
01.07.2023 - 28.07.2023 | € 82,00 | € 78,00 | € 74,00 |
29.07.2023 - 01.09.2023 | € 89,00 | € 85,00 | € 81,00 |
02.09.2023 - 29.09.2023 | € 82,00 | € 78,00 | € 74,00 |
30.09.2023 - 04.11.2023 | € 77,00 | € 73,00 | € 69,00 |
Prices are intended per person and day for standard occupancy including half board and excluding tourist tax of € 1.70 (from 14 years of age). For B&B treatment we grant a deduction of € 10.00 per person and day.
ca. 22 m² | 2-4 persons
A beautiful place to rest & to be (yourself) – here it‘s really easy to let yourself go.
Facilities:
Winter prices
Period | 1-3 nights | 4-6 nights | from 7 nights |
25.11.2022 - 07.12.2022 | € 67,00 | € 63,00 | € 59,00 |
08.12.2022 - 10.12.2022 | € 77,00 | € 73,00 | € 69,00 |
11.12.2022 - 15.12.2022 | € 67,00 | € 63,00 | € 59,00 |
16.12.2022 - 17.12.2022 | € 77,00 | € 73,00 | € 69,00 |
18.12.2022 - 22.12.2022 | € 67,00 | € 63,00 | € 59,00 |
26.12.2022 - 07.01.2023 | € 77,00 | € 73,00 | € 69,00 |
20.01.2023 - 16.02.2023 | € 67,00 | € 63,00 | € 59,00 |
17.02.2023 - 25.02.2023 | € 77,00 | € 73,00 | € 69,00 |
26.02.2023 - 24.03.2023 | € 67,00 | € 63,00 | € 59,00 |
Spring & summer prices
Period | 1-3 nights | 4-6 nights | from 7 nights |
25.03.2023 - 06.04.2023 | € 62,00 | € 58,00 | € 54,00 |
07.04.2023 - 10.04.2023 | € 67,00 | € 63,00 | € 59,00 |
21.04.2023 - 17.05.2023 | € 62,00 | € 58,00 | € 54,00 |
18.05.2023 - 30.06.2023 | € 77,00 | € 73,00 | € 69,00 |
01.07.2023 - 28.07.2023 | € 82,00 | € 78,00 | € 74,00 |
29.07.2023 - 01.09.2023 | € 89,00 | € 85,00 | € 81,00 |
02.09.2023 - 29.09.2023 | € 82,00 | € 78,00 | € 74,00 |
30.09.2023 - 04.11.2023 | € 77,00 | € 73,00 | € 69,00 |
Prices are intended per person and day for standard occupancy including half board and excluding tourist tax of € 1.70 (from 14 years of age). For B&B treatment we grant a deduction of € 10.00 per person and day.