195,00 €
per person incl. hb

Sun & Snow
20.01. – 16.02.2023
26.02. - 24.03.2023
The perfect winter experience
Offer for a 3 nights minimum stay
from 195,00 € per person including half board for 3 nights
Less is more: this is the principle we have followed in creating and furnishing our 27 rooms, which offer you a top living comfort without frills. South Tyrolean feel-good style made up of high-quality materials, sophisticated simplicity, calm colours and contemplative inspiration.
ca. 20 m² | 2 persons
Escape from everyday life, make room for something new. Look back on your adventures and just be yourself in this cosy spot.
Facilities:
Winter prices
Period | 1-3 nights | 4-6 nights | from 7 nights |
25.11.2022 - 07.12.2022 | € 85 | € 81 | € 77 |
08.12.2022 - 10.12.2022 | € 96 | € 92 | € 88 |
11.12.2022 - 15.12.2022 | € 85 | € 81 | € 77 |
16.12.2022 - 17.12.2022 | € 96 | € 92 | € 88 |
18.12.2022 - 22.12.2022 | € 85 | € 81 | € 77 |
26.12.2022 - 07.01.2023 | € 96 | € 92 | € 88 |
20.01.2023 - 16.02.2023 | € 85 | € 81 | € 77 |
17.02.2023 - 25.02.2023 | € 96 | € 92 | € 88 |
26.02.2023 - 24.03.2023 | € 85 | € 81 | € 77 |
Spring & summer prices
Zeitraum Frühling & Sommer | 1-2 Nächte | 3-6 Nächte | ab 7 Nächte |
25.03.2023 - 06.04.2023 | € 80 | € 76 | € 72 |
07.04.2023 - 10.04.2023 | € 85 | € 81 | € 77 |
21.04.2023 - 17.05.2023 | € 80 | € 76 | € 72 |
18.05.2023 - 30.06.2023 | € 85 | € 81 | € 77 |
01.07.2023 - 28.07.2023 | € 91 | € 87 | € 83 |
29.07.2023 - 01.09.2023 | € 101 | € 97 | € 93 |
02.09.2023 - 29.09.2023 | € 91 | € 87 | € 83 |
30.09.2023 - 04.11.2023 | € 85 | € 81 | € 77 |
Prices are intended per person and day for standard occupancy including half board and excluding tourist tax of € 1.70 (from 14 years of age). For B&B treatment we grant a deduction of € 10.00 per person and day.
ca. 23 m² | 2-3 persons
A room nestled between past and present that invites you to dream – a place to stay.
Facilities:
Winter prices
Period | 1-3 nights | 4-6 nights | from 7 nights |
25.11.2022 - 07.12.2022 | € 80 | € 76 | € 72 |
08.12.2022 - 10.12.2022 | € 91 | € 87 | € 83 |
11.12.2022 - 15.12.2022 | € 80 | € 76 | € 72 |
16.12.2022 - 17.12.2022 | € 91 | € 87 | € 83 |
18.12.2022 - 22.12.2022 | € 80 | € 76 | € 72 |
26.12.2022 - 07.01.2023 | € 91 | € 87 | € 83 |
20.01.2023 - 16.02.2023 | € 80 | € 76 | € 72 |
17.02.2023 - 25.02.2023 | € 91 | € 87 | € 83 |
26.02.2023 - 24.03.2023 | € 80 | € 76 | € 72 |
Spring & summer prices
Period | 1-3 nights | 4-6 nights | from 7 nights |
25.03.2023 - 06.04.2023 | € 75 | € 71 | € 67 |
07.04.2023 - 10.04.2023 | € 80 | € 76 | € 72 |
21.04.2023 - 17.05.2023 | € 75 | € 71 | € 67 |
18.05.2023 - 30.06.2023 | € 80 | € 76 | € 72 |
01.07.2023 - 28.07.2023 | € 86 | € 82 | € 78 |
29.07.2023 - 01.09.2023 | € 96 | € 92 | € 88 |
02.09.2023 - 29.09.2023 | € 86 | € 82 | € 78 |
30.09.2023 - 04.11.2023 | € 80 | € 76 | € 72 |
Prices are intended per person and day for standard occupancy including half board and excluding tourist tax of € 1.70 (from 14 years of age). For B&B treatment we grant a deduction of € 10.00 per person and day.
20-25 m² | 2-3 persons
A place of power and relax that invites you to take a time-out from everyday life.
sketch
Facilities:
Winter prices
Period | 1-3 nights | 4-6 nights | from 7 nights |
25.11.2022 - 07.12.2022 | € 90 | € 86 | € 82 |
08.12.2022 - 10.12.2022 | € 101 | € 97 | € 93 |
11.12.2022 - 15.12.2022 | € 90 | € 86 | € 82 |
16.12.2022 - 17.12.2022 | € 101 | € 97 | € 93 |
18.12.2022 - 22.12.2022 | € 90 | € 86 | € 82 |
26.12.2022 - 07.01.2023 | € 101 | € 97 | € 93 |
20.01.2023 - 16.02.2023 | € 90 | € 86 | € 82 |
17.02.2023 - 25.02.2023 | € 101 | € 97 | € 93 |
26.02.2023 - 24.03.2023 | € 90 | € 86 | € 82 |
Spring & summer prices
Zeitraum Frühling & Sommer | 1-2 Nächte | 3-6 Nächte | ab 7 Nächte |
25.03.2023 - 06.04.2023 | € 85 | € 81 | € 77 |
07.04.2023 - 10.04.2023 | € 90 | € 86 | € 82 |
21.04.2023 - 17.05.2023 | € 85 | € 81 | € 77 |
18.05.2023 - 30.06.2023 | € 90 | € 86 | € 82 |
01.07.2023 - 28.07.2023 | € 96 | € 92 | € 88 |
29.07.2023 - 01.09.2023 | € 106 | € 102 | € 98 |
02.09.2023 - 29.09.2023 | € 96 | € 92 | € 88 |
30.09.2023 - 04.11.2023 | € 90 | € 86 | € 82 |
Prices are intended per person and day for standard occupancy including half board and excluding tourist tax of € 1.70 (from 14 years of age). For B&B treatment we grant a deduction of € 10.00 per person and day.
ca. 18 m² | 2 persons
The perfect combination of peace, relaxation and endless views – your space to feel good.
Facilities:
Winter prices
Period | 1-3 nights | 4-6 nights | from 7 nights |
25.11.2022 - 07.12.2022 | € 67 | € 63 | € 59 |
08.12.2022 - 10.12.2022 | € 77 | € 73 | € 69 |
11.12.2022 - 15.12.2022 | € 67 | € 63 | € 59 |
16.12.2022 - 17.12.2022 | € 77 | € 73 | € 69 |
18.12.2022 - 22.12.2022 | € 67 | € 63 | € 59 |
26.12.2022 - 07.01.2023 | € 77 | € 73 | € 69 |
20.01.2023 - 16.02.2023 | € 67 | € 63 | € 59 |
17.02.2023 - 25.02.2023 | € 77 | € 73 | € 69 |
26.02.2023 - 24.03.2023 | € 67 | € 63 | € 59 |
Spring & summer prices
Period | 1-3 nights | 4-6 nights | from 7 nights |
25.03.2023 - 06.04.2023 | € 62 | € 58 | € 54 |
07.04.2023 - 10.04.2023 | € 67 | € 63 | € 59 |
21.04.2023 - 17.05.2023 | € 62 | € 58 | € 54 |
18.05.2023 - 30.06.2023 | € 67 | € 63 | € 59 |
01.07.2023 - 28.07.2023 | € 72 | € 68 | € 64 |
29.07.2023 - 01.09.2023 | € 79 | € 75 | € 71 |
02.09.2023 - 29.09.2023 | € 72 | € 68 | € 64 |
30.09.2023 - 04.11.2023 | € 67 | € 63 | € 59 |
Prices are intended per person and day for standard occupancy including half board and excluding tourist tax of € 1.70 (from 14 years of age). For B&B treatment we grant a deduction of € 10.00 per person and day.
ca. 20 m² | 2 persons
Discovering the beauty of simplicity & listening to old stories – that’s what this room is made for.
Facilities:
Winter prices
Period | 1-3 nights | 4-6 nights | from 7 nights |
25.11.2022 - 07.12.2022 | € 67 | € 63 | € 59 |
08.12.2022 - 10.12.2022 | € 77 | € 73 | € 69 |
11.12.2022 - 15.12.2022 | € 67 | € 63 | € 59 |
16.12.2022 - 17.12.2022 | € 77 | € 73 | € 69 |
18.12.2022 - 22.12.2022 | € 67 | € 63 | € 59 |
26.12.2022 - 07.01.2023 | € 77 | € 73 | € 69 |
20.01.2023 - 16.02.2023 | € 67 | € 63 | € 59 |
17.02.2023 - 25.02.2023 | € 77 | € 73 | € 69 |
26.02.2023 - 24.03.2023 | € 67 | € 63 | € 59 |
Spring & summer prices
Period | 1-3 nights | 4-6 nights | from 7 nights |
25.03.2023 - 06.04.2023 | € 62 | € 58 | € 54 |
07.04.2023 - 10.04.2023 | € 67 | € 63 | € 59 |
21.04.2023 - 17.05.2023 | € 62 | € 58 | € 54 |
18.05.2023 - 30.06.2023 | € 67 | € 63 | € 59 |
01.07.2023 - 28.07.2023 | € 72 | € 68 | € 64 |
29.07.2023 - 01.09.2023 | € 79 | € 75 | € 71 |
02.09.2023 - 29.09.2023 | € 72 | € 68 | € 64 |
30.09.2023 - 04.11.2023 | € 67 | € 63 | € 59 |
Prices are intended per person and day for standard occupancy including half board and excluding tourist tax of € 1.70 (from 14 years of age). For B&B treatment we grant a deduction of € 10.00 per person and day.
ca. 22 m² | 2-4 persons
A beautiful place to rest & to be (yourself) – here it‘s really easy to let yourself go.
Facilities:
Winter prices
Period | 1-3 nights | 4-6 nights | from 7 nights |
25.11.2022 - 07.12.2022 | € 67 | € 63 | € 59 |
08.12.2022 - 10.12.2022 | € 77 | € 73 | € 69 |
11.12.2022 - 15.12.2022 | € 67 | € 63 | € 59 |
16.12.2022 - 17.12.2022 | € 77 | € 73 | € 69 |
18.12.2022 - 22.12.2022 | € 67 | € 63 | € 59 |
26.12.2022 - 07.01.2023 | € 77 | € 73 | € 69 |
20.01.2023 - 16.02.2023 | € 67 | € 63 | € 59 |
17.02.2023 - 25.02.2023 | € 77 | € 73 | € 69 |
26.02.2023 - 24.03.2023 | € 67 | € 63 | € 59 |
Spring & summer prices
Period | 1-3 nights | 4-6 nights | from 7 nights |
25.03.2023 - 06.04.2023 | € 62 | € 58 | € 54 |
07.04.2023 - 10.04.2023 | € 67 | € 63 | € 59 |
21.04.2023 - 17.05.2023 | € 62 | € 58 | € 54 |
18.05.2023 - 30.06.2023 | € 67 | € 63 | € 59 |
01.07.2023 - 28.07.2023 | € 72 | € 68 | € 64 |
29.07.2023 - 01.09.2023 | € 79 | € 75 | € 71 |
02.09.2023 - 29.09.2023 | € 72 | € 68 | € 64 |
30.09.2023 - 04.11.2023 | € 67 | € 63 | € 59 |
Prices are intended per person and day for standard occupancy including half board and excluding tourist tax of € 1.70 (from 14 years of age). For B&B treatment we grant a deduction of € 10.00 per person and day.